Providing you the best range of rtx1000 pt electro pneumatic positioner with transmitter, rtx1000e l electro pneumatic positioner, rtx1200 pt electro pneumatic positioner with transmitter, rtx1300 pt electro pneumatic positioner with transmitter, rtx1200 r xxxx electro pneumatic positioner and rtx 1000 electropneumatic positioner with effective & timely delivery.
₹ 13800 / Piece Get Latest Price
| Working Mode | Double acting |
| Material | Metal |
| Input Pressure | 10 Bar |
| Brand | Rotex |
| Model Name/Number | RTX1000 PT |
| Pack Type | Box |
₹ 13500 / Piece Get Latest Price
| Working Mode | Three |
| Material | Metal |
| Input Pressure | 10 Bar |
| Brand | Rotex |
| Model Name/Number | RTX1000E L |
| Pack Type | Box |
₹ 13500 / Piece Get Latest Price
| Working Mode | Three Acting |
| Material | Metal |
| Input Pressure | 20 Bar |
| Brand | Rotex |
| Model Name/Number | RTX1200 PT |
| Pack Type | Box |
The Rotex RTX1200-PT is an electro-pneumatic positioner designed for industrial control applications, specifically for controlling valves. It converts a 4-20mA electrical control signal into a pneumatic signal to accurately position a valve actuator. The "PT" designation indicates it includes a position transmitter, allowing for feedback on the valve position.
₹ 15000 / Piece Get Latest Price
| Working Mode | Double acting |
| Input Pressure | 20 Bar |
| Brand | Rotex |
| Model Name/Number | RTX1300 PT |
| Type | Pneumatic Positione |
| Color | Black |
₹ 13500 / Piece Get Latest Price
| Working Mode | Three Acting |
| Input Pressure | 20 Bar |
| Brand | Rotex |
| Model Name/Number | RTX1200 R XXXX |
| Type | Pneumatic Positioner |
| Pack Type | Box |
₹ 15000 / Piece Get Latest Price
| Working Mode | Double acting |
| Material | Aluminum |
| Input Current | 30 VDC |
| Input Pressure | 0.3 bar |
| Model Name/Number | RTX 1000 |
| Type | Positioner |
| TYPE | LINEAR | ROTARY |
|---|
| Operation | Single Acting | Double Acting | Single Acting | Double Acting |
|---|---|---|---|---|
| Supply Pressure | 0.3 bar above actuator requirement (minimum 1.4 bar and maximum 7 bar) | |||
| nput Signal | 4 to 20 mA DC constant current with maximum 30 VDC | |||
|---|---|---|---|---|
| Stroke | 10-150 mm | 0-90° | ||
| Air Connection | 1/4″ BSP / NPT | |||
| Explosion Proof | ATEX | |||
| Protection | IP 66 | |||
|---|---|---|---|---|
| Cam | Equal / Square / Square Root | |||
| Ambient Temperature | -40 °C to +120 °C, see ordering code | |||
| Linearity | ± 1% | ± 2% | ± 1% | ± 2% |
| Hysteresis | ± 1% | ± 1% | ± 1% | ± 1% |
| Sensitivity | ± 0.2% | ± 0.5% | ± 0.5% | ± 0.5% |
| Repeatability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| Internal Bleeding | 3 lpm (supply pressure 1.4 kgf / cm2), 11 lpm (supply pressure 4.0 kgf / cm2) | |||
| Flow Capacity | 80 lpm (supply pressure 1.4 kgf / cm2), 200 lpm (supply pressure 4.0 kgf / cm2) | |||
| Material | Aluminium Die Casting | |||
| Weight | 2.9 Kg | 2.9 Kg | 3 Kg | 3 Kg |
Miss MRUNAL CHANGDEV TANDALE (Proprietor)
Ravi Kiran Enterprises
Plot No 3, UG,-5, Orange Square Khinvasara Est, Cidco, Nagar Road, Waluj Mahanagar - 1
Aurangabad - 431136, Maharashtra, India