Our product range includes a wide range of savita transformer oil.
₹ 120 / Litre Get Latest Price
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Quantity Per Pack | 210 |
| Density | Density at 20 DegreeC/Density at 29.5 DegreeC- ISO 3675 or ISO 12185 |
| Brand Name | Savita |
| Form | Oil |
Minimum order quantity: 1050 Litre
| Property | Typical Value | Test Method |
|---|---|---|
| Dielectric Breakdown Voltage | ≥ 30 kV (new oil, uninhibited) | ASTM D877 / IEC 60156 |
| Kinematic Viscosity @ 40°C | 10 – 15 mm²/s | ASTM D445 / ISO 3104 |
| Flash Point | ≥ 135°C | ASTM D92 |
| Pour Point | ≤ -30°C | ASTM D97 |
| Neutralization Number | ≤ 0.03 mg KOH/g | ASTM D974 |
| Water Content | ≤ 50 ppm (new oil) | ASTM D1533 |
| Interfacial Tension | ≥ 40 mN/m | ASTM D971 |
| Specific Gravity @ 15°C | 0.87 – 0.91 | ASTM D1298 |
| Oxidation Stability (sludge) | ≤ 0.1% | ASTM D2440 (inhibited oil) |
| Corrosive Sulfur | Non-corrosive | ASTM D1275 |
| PCB Content | Not detectable (≤ 2 ppm) | EPA 8082 / IEC 61619 |
Miss MRUNAL CHANGDEV TANDALE (Proprietor)
Ravi Kiran Enterprises
Plot No 3, UG,-5, Orange Square Khinvasara Est, Cidco, Nagar Road, Waluj Mahanagar - 1
Aurangabad - 431136, Maharashtra, India