We are a leading Wholesale Trader of kirloskar gk end section process pump, kirloskar gk end suction pump, kirloskar kdi ee5 monoblock pumps, kirloskar sp coupled water pumps with ie5 motor, kirloskar sp coupled water pumps with ie4 motor and kirloskar dbxe end suction pump from Aurangabad, India.
₹ 20000 / Piece Get Latest Price
| Flow Rate | 500 m3/hr |
| Head | 150 Mtr |
| Usage/Application | Cooling Tower Water Circulation |
| Color | Blue |
| Brand | Kirloskar |
| Working Pressure | 25 Bar |
| Temperature | Up to 180 Degree C |
₹ 15000 / Piece Get Latest Price
| Flow Rate | 300 m3/hr |
| Usage/Application | Cooling Tower Water Circulation |
| Color | Blue |
| Brand | Kirloskar |
| Model | GK |
| Head Range | 60 m |
| Working Pressure | 16 Bar |
| Temperature | 90 Degree C |
APPLICATIONS
SPECIFICATIONS
FEATURES
₹ 20000 / Piece Get Latest Price
| Power | 5 HP |
| Motor Speed | 2800 RPM |
| Material | Cast Iron |
| Voltage | 440 V |
| Model | KDI EE5 |
| Brand | Kirloskar |
| Head Range | 54 m |
| Discharge Range | 33 LPS |
₹ 20000 / Piece Get Latest Price
| Power | 5 HP |
| Power Source | Electric |
| Brand | Kirloskar |
| Head Range | 32 m |
| Discharge Range | Upto 10 LPS |
| RPM | 2900 |
| Protectio | IP 55 |
| Voltage | 415 V |
SP Coupled Set with IE5 Motor
₹ 15000 / Piece Get Latest Price
| Power | 5 HP |
| Power Source | Electric |
| Brand | Kirloskar |
| Head Range | Up to 36 Metres |
| Discharge Range | 75 LPS |
| Voltage | 415 V |
| Protection | IP 55 |
APPLICATIONS
TECHNICAL SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 25000 / Piece Get Latest Price
| Flow Rate | 550 m3/hr |
| Head | 100 Mtr |
| Color | Blue |
| Brand | Kirloskar |
| Speed | 3500 RPM |
| Temperature | 10 Degree C to 90 Degree C |
The DBxe pump series sets a new standard for energy-efficient water pumps by conforming to EN733/DIN24255 and featuring an innovative back-pull-out design, which allows for easy maintenance without disturbing pipe connections or the motor. Available in both gland-packed and mechanically sealed configurations, these pumps offer versatility for a range of applications.
This series is distinguished by its standardised and modular design, ensuring easy adaptability and scalability across different applications. Its optimised hydraulic design, particularly the casing and impeller, results in significantly lower energy consumption compared to its competitors. Additionally, the design minimises flow distortion, enhancing suction capabilities for providing optimal Net Positive Suction Head (NPSH).
The pumps are engineered for longevity, featuring maintenance-free sealed bearings that contribute to longer service life. Users can also choose between single and double mechanical seals in cartridge construction, further enhancing the flexibility and reliability of these pumps.
A key highlight of the DBxe series is its compliance with the Minimum Efficiency Index (MEI) requirement of ≥ 0.7 as per EN 16480, which signifies exceptional hydraulic performance and efficiency. With the minimum MEI threshold being 0.4, an MEI of 0.7 or higher is indicative of significantly reduced energy wastage, lower electricity costs and more sustainable operation.
Additionally, the DBxe pumps have earned the GreenPro Ecolabel certification, a Type-1 Ecolabel accredited by the Global Ecolabelling Network (GEN), underscoring their adherence to global sustainability standards. This certification reflects the pump 's low carbon footprint and its contribution to reducing environmental impact.
₹ 15000 / Piece Get Latest Price
| Flow Rate | 1550 m3/hr |
| Color | Blue |
| Brand | Kirloskar |
| Delivery Size | 350 mm |
| Head Range | 225 m |
| Working Pressure | 25 Bar |
| Temperature | -50 Degree C - 350 Degree C |
₹ 15000 / Piece Get Latest Price
| Power | 1 HP |
| Type | Openwell Submersible Pump |
| Brand | Kirloskar |
| Model | SW/BW |
| Head Range | 12 m |
| Discharge Range | 330 LPM |
| Protectio | IP 68 |
| Cable Length | 9.5 m |
₹ 180000 / Piece Get Latest Price
| Power | 2 HP |
| Model | Eterna CW |
| Brand | Kirloskar |
| Head Range | 70 m |
| Discharge Range | 4800 LPM |
| Voltage Range | 380 V |
| Protection | IP 68 |
ETERNA CW
₹ 5000 / Piece Get Latest Price
| Power | 1 HP |
| Power Source | Electric |
| Brand | Kirloskar |
| Model | Annika |
| Head Range | 24 m |
| Capacity Range | 2600 to 700 LPH |
| Voltage Range | 160-260 Volts |
| Phase | Single |
₹ 20000 / Piece Get Latest Price
| Power | 5 HP |
| Motor Speed | 2800 RPM |
| Material | Cast Iron |
| Head Range | Up to 68 M |
| Phase | 3 Phase |
| Model | KDI EE4 |
| Brand | Kirloskar |
| Protection | IP 55 |
₹ 25000 / Piece Get Latest Price
| Power | 3 HP |
| Motor Speed | 2800 RPM |
| Material | Cast Iron |
| Voltage | 300 V |
| Brand | Kirloskar |
| Model | KS |
| Head Range | 22 m |
| Discharge Range | Up to 72.5 LPS |
₹ 25000 / Piece Get Latest Price
| Power | 5 HP |
| Motor Speed | 2800 RPM |
| Material | Cast Iron |
| Head Range | Up to 98 metres |
| Discharge Range | Up to 20 LPS |
| Voltage Range | 300 to 440 volts |
| Phase | 3 Phase |
| Brand | Kirloskar |
| Model | KDT |
₹ 20000 / Piece Get Latest Price
| Power | 7.5 HP |
| Material | Cast Iron |
| Motor Speed | 3500 RPM |
| Brand | Kirloskar |
| Head Range | Up to 76 metres |
| Discharge Range | Up to 49 LPS |
| Voltage Range | 300 to 440 Volts |
| Phase | 3 Phase |
₹ 12000 / Piece Get Latest Price
| Power | 25 HP |
| Material | Cast Iron |
| Motor Speed | 3500 RPM |
| Head Range | Up to 94 Metres |
| Discharge Range | 28.5 LPS |
| Voltage Range | 300 to 440 Volts |
| Phase | 3 Phase |
| Insulation | F Class |
| Protection | IP 55 |
| Brand | Kirloskar |
| Model | SRF |
₹ 18000 / Piece Get Latest Price
| Power | 3 HP |
| Motor Speed | 2800 RPM |
| Material | Stainless Steel |
| Head Range | Up to 50 Metres |
| Discharge Range | Up to 17.8 LPS |
| Voltage Range | 350 to 440 Volts |
| Brand | Kirloskar |
| Model | KSMB |
| Pahase | 3 Phase |
Stainless-steel Monobloc Pumpset – KSMB
1. KBL’s KSMB is a monobloc pump set that sports a stainless steel body, which makes it suitable for handling a wide range of industrial fluids. As a result, it is extensively used for handling various types of critical fluids in pharmaceutical, food processing and chemical industries, demineralising plants, etc. The super hydraulic and advanced manufacturing process of the KSMB pump makes it highly energy-efficient.
₹ 15000 / Piece Get Latest Price
| Power | 2 HP |
| Type | Openwell Submersible Pump |
| Brand | Kirloskar |
| Model | KOS M |
| Phase | Three Phase |
| Head Range | 38 Metres |
| Discharge Range | Up to 11 LPH |
| Voltage Range | 300 to 440 Volts |
| Protection | IP 68 |
₹ 20000 / Piece Get Latest Price
| Power | 5HP |
| Brand | Kirloskar |
| Model | DV |
| Voltage Range | 375 to 455 V |
| Air Flow Rate | Up to 162 m/h |
| Vacuum | Up to 640 mm |
KBL’s exclusive range of KV vacuum pumps are majorly used for priming of large pumps. As the name suggests, these are also used to create a ‘vacuum’ by enabling evacuation of air and thus are widely used for applications like drying, evaporation, degasification, condensation, etc.
₹ 18000 / Piece Get Latest Price
| Power | 1HP |
| Vacuum | 600 mm |
| Air Flow Rate | Up to 55 m/hr |
| Voltage Range | 180 to 240 Volts |
| Phase | Single |
| Protectio | IP 44 |
| Brand | Kirloskar |
| Model | KV |
KBL’s exclusive range of KV vacuum pumps are majorly used for priming of large pumps. As the name suggests, these are also used to create a ‘vacuum’ by enabling evacuation of air and thus are widely used for applications like drying, evaporation, degasification, condensation, etc.
₹ 2500 / Piece Get Latest Price
| Power | 10 HP |
| Power Source | Electric |
| Brand | Kirloskar |
| Head Range | Up to 44 m |
| Discharge Range | Up to 80 LPS |
| Voltage Range | 415 V |
| Protection | IP 55 |
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 15000 / Piece Get Latest Price
| Power | 5 HP |
| Material | Cast Iron |
| Motor Speed | 2800 RPM |
| Brand | Kirloskar |
| Head Range | Up to 24 m |
| Discharge Range | Up to 17.5 LPS |
| Voltage Range | 300 - 440V |
| Phase | 3 Phase |
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 13000 / Piece Get Latest Price
| Max Flow Rate(LPM) | 100 |
| Brand | Kirloskar |
| Head Range | Up to 44 m |
| Discharge Range | Up to 80 LPS |
| Power Rating | 1 - 25 HP |
| Voltage Range | 415 V |
| Protection | IP 55 |
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 18000 / Piece Get Latest Price
| Flow Rate | 750 m3/hr |
| Head | 150 Mtr |
| Size | 3 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Color | Blue |
| Brand | Kirloskar |
| Temperature | -30 Degree C to 90 Degree C |
₹ 20000 / Piece Get Latest Price
| Motor Horsepower | 7.5 HP |
| Phase | Three Phase |
| Model Name/Number | KVM |
| Head | Upto 175 Meters |
| Voltage | 300 to 440 Volts |
| Brand | Kirloskar |
| Protection | IP 44 |
| Product Type | Multistage |
APPLICATIONS
SPECIFICATIONS
MATERIAL OF CONSTRUCTION
FEATURES
₹ 15000 / Piece Get Latest Price
| Motor Horsepower | 2 HP |
| Motor Phase | Single Phase |
| Brand | Kirloskar |
| Head | Up to 45 metres |
| Model Name/Number | CWC |
| Frequency Hz | 50 Hz |
| Voltage | 380 V |
| Protection | IP 68 |
₹ 5000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Votage | 415 V |
| Brand | Kirloskar |
| Model | Agnes |
| Head Range | 55 m |
| Protection | IP55 |
₹ 23000 / Piece Get Latest Price
| Power | 20 HP |
| Head | Up to 323 metres |
| Voltage | 440 V |
| Brand | Kirloskar |
| Protection | IP 55 |
| PH Range | 4 to 10 |
| Altitude | Up to 1000 m |
| Maximum Operating Pressure | 16 Bar |
KBL’s KCIL/KSIL is a multi-stage vertical inline pump designed to deliver large volumes of water for high head applications, helping customers achieve high turnaround time and productivity. Thus, these lightweight and durable pumps are ideal for a wide range of industrial applications such as in water treatment plants and small capacity power plants as well as in various other industries such as building, dairy and food processing, etc. The high discharge capacity and head range of these pumps also make these useful for agricultural applications such as field irrigation (flooding), sprinkler irrigation and drip-feed irrigation, as well as for domestic applications for facilitating supply of clean water.
Miss MRUNAL CHANGDEV TANDALE (Proprietor)
Ravi Kiran Enterprises
Plot No 3, UG,-5, Orange Square Khinvasara Est, Cidco, Nagar Road, Waluj Mahanagar - 1
Aurangabad - 431136, Maharashtra, India